Recent re-roof permits in 19151
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-09 | 12XX MARLYN RD | 19151 | $191,300 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-08 | 14XX N 59TH ST | 19151 | $144,000 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-25 | 60XX KERSHAW ST | 19151 | $158,300 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-25 | 60XX W COLUMBIA AVE | 19151 | $207,900 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-24 | 66XX HADDINGTON ST | 19151 | $150,300 · 1910 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price