Recent re-roof permits in 19146
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-13 | 14XX S NAPA ST | 19146 | $146,800 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-10-09 | 13XX S 28TH ST | 19146 | $216,000 · 1923 | solar-fit; older-home (gutter/siding) |
| 2026-10-08 | 13XX S BOUVIER ST | 19146 | $285,800 · 2016 | solar-fit |
| 2026-10-08 | 19XX CATHARINE ST | 19146 | $677,000 · 1925 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-08 | 13XX S BOUVIER ST | 19146 | $286,600 · 2016 | solar-fit |
| 2026-10-05 | 21XX BAINBRIDGE ST | 19146 | $1,170,000 · 1915 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-05 | 20XX FITZWATER ST | 19146 | $655,000 · 1915 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-05 | 14XX S 28TH ST | 19146 | $160,000 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-29 | 41XX S CARLISLE ST | 19146 | $774,800 · 1800 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-09-28 | 14XX FITZWATER ST UNIT 3 | 19146 | $733,200 · 2021 | solar-fit; higher-value |
| 2026-09-22 | 22XX MONTROSE ST | 19146 | $569,400 · 1925 | solar-fit; older-home (gutter/siding); higher-value |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price