Recent re-roof permits in 19120
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-14 | 57XX N 3RD ST | 19120 | $176,200 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 47XX B ST | 19120 | $118,500 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 49XX N 7TH ST | 19120 | $137,300 · 1935 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 57XX N 6TH ST | 19120 | $159,300 · 1945 | solar-fit; older-home (gutter/siding) |
| 2026-10-05 | 52XX MARWOOD RD | 19120 | $183,500 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-10-03 | 56XX N 4TH ST | 19120 | $195,000 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-28 | 49XX GRANSBACK ST | 19120 | $160,300 · 1942 | solar-fit; older-home (gutter/siding) |
| 2026-09-28 | 22XX W LAVEER ST | 19120 | $140,800 · 1951 | solar-fit |
| 2026-09-28 | 22XX W LAVEER ST | 19120 | $164,000 · 1953 | solar-fit |
| 2026-09-24 | 59XX E GODFREY AVE | 19120 | $198,900 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 49XX N 8TH ST | 19120 | $136,400 · 1935 | solar-fit; older-home (gutter/siding) |
| 2026-09-17 | 45XX G ST | 19120 | $180,300 · 1930 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price