Recent re-roof permits in 19140
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-13 | 17XX W JUNIATA ST | 19140 | $59,600 · 1950 | solar-fit |
| 2026-10-08 | 13XX W PIKE ST | 19140 | $121,200 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 73XX W WINGOHOCKING ST | 19140 | $130,700 · 1952 | solar-fit |
| 2026-10-07 | 34XX GOODMAN ST | 19140 | $81,200 · 1915 | solar-fit; older-home (gutter/siding) |
| 2026-10-06 | 33XX MASCHER ST | 19140 | $88,600 · 1935 | solar-fit; older-home (gutter/siding) |
| 2026-10-06 | 37XX N BOUVIER ST | 19140 | $145,100 · 1915 | solar-fit; older-home (gutter/siding) |
| 2026-10-03 | 33XX N 4TH ST | 19140 | $180,700 · 2012 | solar-fit |
| 2026-10-02 | 60XX W WINGOHOCKING ST | 19140 | $135,100 · 1952 | solar-fit |
| 2026-10-02 | 39XX N FRANKLIN ST | 19140 | $115,500 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-09-30 | 37XX N BOUVIER ST | 19140 | $145,100 · 1915 | solar-fit; older-home (gutter/siding) |
| 2026-09-28 | 19XX DENNIE ST | 19140 | $99,300 · 1930 | solar-fit; older-home (gutter/siding) |
| 2026-09-28 | 46XX OLD YORK RD | 19140 | $244,300 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-27 | 43XX N FRANKLIN ST | 19140 | $118,000 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-27 | 16XX W ATLANTIC ST | 19140 | $106,200 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-09-25 | 72XX W ATLANTIC ST | 19140 | $86,500 · 1935 | solar-fit; older-home (gutter/siding) |
| 2026-09-24 | 46XX N 15TH ST | 19140 | $150,100 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-09-24 | 17XX W PACIFIC ST | 19140 | $101,300 · 1930 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price