Recent re-roof permits in 19143
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-14 | 47XX LARCHWOOD AVE | 19143 | $560,300 · 1925 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-14 | 10XX S 49TH ST | 19143 | $580,200 · 1890 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-13 | 51XX CEDAR AVE | 19143 | $220,600 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 81XX S 48TH ST | 19143 | $562,700 · 1895 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-07 | 10XX S 49TH ST | 19143 | $580,200 · 1890 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-07 | 48XX BEAUMONT ST | 19143 | $609,800 · 1892 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-06 | 10XX S FRAZIER ST | 19143 | $113,500 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 11XX S PEACH ST | 19143 | $130,600 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 51XX LARCHWOOD AVE | 19143 | $397,200 · 1925 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-09-21 | 10XX S ITHAN ST | 19143 | $113,800 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-18 | 46XX CEDAR AVE | 19143 | $800,600 · 1920 | commercial; older-home (gutter/siding); higher-value |
| 2026-09-18 | 54XX WEBSTER ST | 19143 | $96,500 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-16 | 25XX S ALDEN ST | 19143 | $104,000 · 1920 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price