Recent re-roof permits in 19147
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-14 | 11XX FITZWATER ST UNIT # B | 19147 | $536,800 · 1900 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-08 | 76XX-62 S 8TH ST | 19147 | $790,900 · 1920 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-06 | 74XX S MILDRED ST | 19147 | $375,400 · 1920 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-05 | 10XX S 2ND ST | 19147 | $773,400 · 1915 | solar-fit; older-home (gutter/siding); higher-value |
| 2026-10-04 | 14XX S 4TH ST | 19147 | $784,400 · 2018 | solar-fit; higher-value |
| 2026-09-29 | 12XX WAVERLY WALK | 19147 | $703,600 · 1970 | solar-fit; higher-value |
| 2026-09-28 | 91XX S SCHELL ST | 19147 | $494,300 · 2015 | solar-fit; higher-value |
| 2026-09-23 | 70XX S 7TH ST | 19147 | $1,365,000 · 2012 | solar-fit; higher-value |
| 2026-09-18 | 12XX LOMBARD ST | 19147 | $762,100 · 1965 | solar-fit; higher-value |
| 2026-09-18 | 14XX S 12TH ST | 19147 | $646,600 · 1915 | solar-fit; older-home (gutter/siding); higher-value |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price