Recent re-roof permits in 19139
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-13 | 61XX WALNUT ST | 19139 | $146,200 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-12 | 58XX MARKET ST | 19139 | $289,800 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-10-08 | 56XX SANSOM ST | 19139 | $139,300 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-08 | 4XX N 59TH ST | 19139 | $116,200 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-10-08 | 48XX BROWN ST | 19139 | $128,800 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-30 | 2XX N RUBY ST | 19139 | $150,700 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 2XX N 62ND ST | 19139 | $126,200 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 46XX LOCUST ST | 19139 | $452,800 · 1925 | solar-fit; older-home (gutter/siding); higher-value |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price