Recent re-roof permits in 19132
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-09 | 23XX W FIRTH ST | 19132 | $82,800 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-07 | 13XX W AUBURN ST | 19132 | $76,700 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-06 | 29XX W ARIZONA ST | 19132 | $66,900 · 1915 | solar-fit; older-home (gutter/siding) |
| 2026-10-05 | 29XX N LECOUNT ST | 19132 | $81,300 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-10-03 | 14XX W MAYFIELD ST | 19132 | $75,300 · 1939 | solar-fit; older-home (gutter/siding) |
| 2026-10-02 | 28XX JUDSON ST | 19132 | $78,200 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-24 | 23XX W HAROLD ST | 19132 | $92,100 · 1915 | solar-fit; older-home (gutter/siding) |
| 2026-09-17 | 24XX N DOUGLAS ST | 19132 | $78,200 · 1915 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price