Recent re-roof permits in 19124
Street numbers masked. Subscribers get full details.
| Issued | Address (masked) | ZIP | Assessed value · Built | Tags |
|---|---|---|---|---|
| 2026-10-08 | 55XX MIRIAM RD | 19124 | $207,900 · 1955 | solar-fit |
| 2026-10-07 | 49XX PENNWAY ST | 19124 | $211,100 · 1940 | solar-fit; older-home (gutter/siding) |
| 2026-09-27 | 46XX HORROCKS ST | 19124 | $177,200 · 1925 | solar-fit; older-home (gutter/siding) |
| 2026-09-23 | 46XX DITMAN ST | 19124 | $121,000 · 1935 | solar-fit; older-home (gutter/siding) |
| 2026-09-21 | 46XX LESHER ST | 19124 | $97,600 · 1920 | solar-fit; older-home (gutter/siding) |
| 2026-09-18 | 21XX LARUE ST | 19124 | $133,100 · 1930 | solar-fit; older-home (gutter/siding) |
Get these every weekday morning
Subscribers get the full address, owner, owner mailing address, assessed value, year built and absentee-owner flag for every re-roof permit, by email + CSV.
$79 / month · founding price